library(tidyverse)
library(cowplot)
library(brms)
library(tidybayes)
library(patchwork)
library(here)
sppnames <- c( "afarensis","africanus","habilis","boisei",
"rudolfensis","ergaster","sapiens")
brainvolcc <- c( 438 , 452 , 612, 521, 752, 871, 1350 )
masskg <- c( 37.0 , 35.5 , 34.5 , 41.5 , 55.5 , 61.0 , 53.5 )
d <- data.frame( species=sppnames , brain=brainvolcc , mass=masskg )
rethinking::precis(d)
## mean sd 5.5% 94.5% histogram
## species NaN NA NA NA
## brain 713.7143 322.24769 442.62 1191.930 ▇▃▃▃▃▁▁▁▁▃
## mass 45.5000 10.90489 34.83 59.185 ▇▃▁▃▁▁▁▁▁▃▃▁▁▃
d <- d %>%
mutate(across(c(mass, brain),
rethinking::standardize,
.names = "{.col}_std"))
m1 <- brm(
data=d,
family=gaussian,
brain_std ~ mass_std,
prior = c( prior(normal(.5, 1), class=Intercept),
prior(normal(0, 10), class=b),
prior(exponential(1), class=sigma)),
iter=2000, warmup=1000, seed=5, chains=1,
file=here("files/models/41.1"))
posterior_summary(m1)
## Estimate Est.Error Q2.5 Q97.5
## b_Intercept 0.5290686 0.1033275 0.30007396 0.7083120
## b_mass_std 0.1689096 0.1103162 -0.06450775 0.3912348
## sigma 0.2506617 0.1162559 0.12134343 0.5376844
## Intercept 0.5290686 0.1033275 0.30007396 0.7083120
## lprior -4.3970827 0.1223031 -4.70870685 -4.2634509
## lp__ -5.1619229 1.6177241 -9.34957367 -3.2702676
m2 <- brm(
data=d,
family=gaussian,
brain_std ~ mass_std + I(mass_std^2) + I(mass_std^3) + I(mass_std^4) + I(mass_std^5),
prior = c( prior(normal(.5, 1), class=Intercept),
prior(normal(0, 10), class=b),
prior(exponential(1), class=sigma)),
iter=2000, warmup=1000, seed=5, chains=1,
file=here("files/models/41.2"))
posterior_summary(m2)
## Estimate Est.Error Q2.5 Q97.5
## b_Intercept 1.33862316 1.2783977 -1.7216173 3.6480030
## b_mass_std 5.15242364 2.7562205 -0.9873790 9.6166649
## b_Imass_stdE2 -2.20115118 3.4695255 -8.2777789 5.6728162
## b_Imass_stdE3 -7.71302916 5.7220566 -16.6542003 5.3668222
## b_Imass_stdE4 0.63293350 2.5803001 -4.5253165 5.8936511
## b_Imass_stdE5 2.73146232 2.8412008 -3.9354286 7.5118611
## sigma 0.69638151 0.4214775 0.2882512 1.7543063
## Intercept 0.03600954 0.2826595 -0.4724095 0.6651902
## lprior -18.69941199 0.7452101 -20.5710238 -17.7516872
## lp__ -25.18150004 3.6189201 -33.1389107 -19.0816838
post1 = as_draws_df(m1) # get posterior distribution
avg_line = colMeans(post1)
p1 <- d %>%
ggplot( aes(x=mass_std, y=brain_std) ) +
geom_point() +
geom_abline( aes(intercept=b_Intercept, slope=b_mass_std),
data=post1[1:20, ],
alpha=.2) +
geom_abline( intercept=avg_line["b_Intercept"], slope=avg_line["b_mass_std"],
color = "#1c5253") +
lims(y=c(-3,6)) +
labs( x="mass (standardized)",
y="brain size (standardized)",
title="m1")
nd = data.frame(mass_std = seq(min(d$mass_std), max(d$mass_std), length.out=1000))
post2 = add_epred_draws(m2, newdata = nd) # get predicted vals (expected means)
avg_line = post2 %>% with_groups(mass_std, summarise, m = mean(.epred))
p2 <- d %>%
ggplot( aes(x=mass_std, y=brain_std) ) +
geom_point() +
geom_line( aes(y=.epred, group=.draw),
data=filter(post2, .draw <= 20),
color = "black",
alpha=.2) +
geom_smooth( aes(y=m), data=avg_line, se=F, colour="#1c5253") +
lims(y=c(-3,6)) +
labs( x="mass (standardized)",
y="brain size (standardized)",
title="m2")
p1 + p2
## `geom_smooth()` using method = 'gam' and formula = 'y ~ s(x, bs = "cs")'
A benefit of Bayesian methods over frequentist is the ability to regularize your parameter coefficient estimates. This is a pretty extreme example of setting a skeptical prior, but it demonstrates the point. Of course, we don’t want our priors to be too skeptical, or we’ll miss important (and regular) information.
m2 <- brm(
data=d,
family=gaussian,
brain_std ~ mass_std + I(mass_std^2) + I(mass_std^3) +
I(mass_std^4) + I(mass_std^5),
prior = c( prior(normal(.5, 1), class=Intercept),
prior(normal(0, 10), class=b),
prior(exponential(1), class=sigma)),
iter=2000, warmup=1000, seed=5, chains=1,
file=here("files/models/41.2"))
m2r <- brm(
data=d,
family=gaussian,
brain_std ~ mass_std + I(mass_std^2) + I(mass_std^3) +
I(mass_std^4) + I(mass_std^5),
prior = c( prior(normal(.5, 1), class=Intercept),
prior(normal(0, 1), class=b),
prior(exponential(1), class=sigma)),
iter=2000, warmup=1000, seed=5, chains=1,
file=here("files/models/41.2r"))
nd = data.frame(mass_std = seq(min(d$mass_std), max(d$mass_std), length.out=1000))
post2 = add_epred_draws(m2, newdata = nd) # get predicted vals (expected means)
avg_line = post2 %>% with_groups(mass_std, summarise, m = mean(.epred))
p2 <- d %>%
ggplot( aes(x=mass_std, y=brain_std) ) +
geom_point() +
geom_line( aes(y=.epred, group=.draw),
data=filter(post2, .draw <= 20),
color = "black",
alpha=.2) +
geom_smooth( aes(y=m), data=avg_line, se=F, colour="#1c5253") +
lims(y=c(-3,6)) +
labs( x="mass (standardized)",
y="brain size (standardized)",
title="m2")
post2r = add_epred_draws(m2r, newdata = nd) # get predicted vals (expected means)
avg_liner = post2r %>% with_groups(mass_std, summarise, m = mean(.epred))
p2r <- d %>%
ggplot( aes(x=mass_std, y=brain_std) ) +
geom_point() +
geom_line( aes(y=.epred, group=.draw),
data=filter(post2r, .draw <= 20),
color = "black",
alpha=.2) +
geom_smooth( aes(y=m), data=avg_liner, se=F, colour="#1c5253") +
lims(y=c(-3,6)) +
labs( x="mass (standardized)",
y="brain size (standardized)",
title="m2 - regularized")
p2 + p2r
## `geom_smooth()` using method = 'gam' and formula = 'y ~ s(x, bs = "cs")'
## `geom_smooth()` using method = 'gam' and formula = 'y ~ s(x, bs = "cs")'
Another option is to compare the out-of-sample prediction of models using cross validation. This will not change the estimates of your coefficients, but it will help you compare models. For prediction only!
The loo package gives us access to the loo
function, which stands for Leave-One-Out. Behind the scenes, this
function uses PSIS, which doesn’t actually compute the cross-validation,
but rather estimates it.
library(loo)
## This is loo version 2.8.0
## - Online documentation and vignettes at mc-stan.org/loo
## - As of v2.0.0 loo defaults to 1 core but we recommend using as many as possible. Use the 'cores' argument or set options(mc.cores = NUM_CORES) for an entire session.
loo(m1)
##
## Computed from 1000 by 7 log-likelihood matrix.
##
## Estimate SE
## elpd_loo -1.2 2.3
## p_loo 2.9 1.3
## looic 2.5 4.7
## ------
## MCSE of elpd_loo is NA.
## MCSE and ESS estimates assume MCMC draws (r_eff in [0.3, 0.6]).
##
## Pareto k diagnostic values:
## Count Pct. Min. ESS
## (-Inf, 0.67] (good) 6 85.7% 201
## (0.67, 1] (bad) 1 14.3% <NA>
## (1, Inf) (very bad) 0 0.0% <NA>
## See help('pareto-k-diagnostic') for details.
Pointwise value of PSIS is reliable when k is less than .5, ok when k is between .5 and 7., bad when k is between .7 and 1, very bad when k is greater than 1.
elpd_loo: log of out-of-sample accuracy. higher is
better. p_loo: estimate of model complexity; bigger = more
complex looic -2 * elpd_loo or deviance. lower is
better
Another option is the Widely Acceptable Information Criteria.
m1_waic = waic(m1)
m1_waic
##
## Computed from 1000 by 7 log-likelihood matrix.
##
## Estimate SE
## elpd_waic -0.8 2.0
## p_waic 2.4 1.0
## waic 1.6 3.9
##
## 1 (14.3%) p_waic estimates greater than 0.4. We recommend trying loo instead.
m1_waic$pointwise
## elpd_waic p_waic waic
## [1,] 0.24961896 0.1811117 -0.4992379
## [2,] 0.27164921 0.1844870 -0.5432984
## [3,] 0.14890179 0.2109195 -0.2978036
## [4,] 0.29267886 0.1513239 -0.5853577
## [5,] 0.08540521 0.2116338 -0.1708104
## [6,] -0.08791516 0.3422239 0.1758303
## [7,] -1.77251166 1.1547520 3.5450233
elpd_loo: log of out-of-sample accuracy. higher is
better. p_loo: estimate of model complexity; bigger = more
complex looic -2 * elpd_loo or deviance. lower is
better
m1 <- add_criterion(m1, criterion = c("loo", "waic"))
m2 <- add_criterion(m2, criterion = c("loo", "waic"))
m2r <- add_criterion(m2r, criterion = c("loo", "waic"))
loo_compare( m1, m2, m2r, criterion="loo")
## elpd_diff se_diff
## m1 0.0 0.0
## m2 -8.1 2.0
## m2r -10.4 0.8
loo_compare( m1, m2, m2r, criterion="waic")
## elpd_diff se_diff
## m1 0.0 0.0
## m2 -7.8 1.8
## m2r -10.2 0.7
The filled points are the in-sample deviance values. The open points are the WAIC values. Notice that naturally each model does better in-sample than it is expected to do out-of-sample. The line segments show the standard error of each WAIC. These are the values in the column labeled SE in the table above.
A central tension in our modeling is the one between explanation – good causal models – and prediction. In McElreath’s lecture, he leads us to the intuition that predictive models are generally those that do a terrible job of representing the causal model. So the tools covered in this lecture should be considered tools for prediction, but not for identifying causal models.
When trying to maximize prediction, we need to be wary of OVERFITTING – when the model learns too much from the sample. Methods for avoiding overfitting favor simpler models. However, we must also be wary of UNDERFITTING or learning too little.
There are two common famililes of approches:
Use of a REGULARIZING prior, which helps stop the model from becoming too excited about any one data point.
Use of a scoring device, like INFORMATION CRITERIA and CROSS-VALIDATION, to estimate predictive accuracy.
base = d %>%
ggplot(aes(x=masskg, y=brainvolcc)) +
geom_point() +
geom_text(aes(label=sppnames), hjust=0, nudge_x = 1) +
labs(x="body mass (kg)", y="brain volume (cc)")
p1 = base + geom_smooth(method='lm', se =F) +ggtitle("Simple linear model")
p2 = base + geom_smooth(method='lm', se =F, formula=y~poly(x, 6)) +ggtitle("6th degree polynomial")
(p1 | p2)
## `geom_smooth()` using formula = 'y ~ x'
If your goal is simply prediction, not (causal) explanation, why not simply add as many variables into the model as possible?
models = data compression when there are as many parameters as data points, we haven’t compressed the data. we’ve just encoded the raw data into a different form.
# Set up plotting area
plot(0, 0, type = "n", xlim = c(-3, 3), ylim = c(0, 2),
xlab = "parameter value", ylab = "Density",
main = "")
# Create x-values for plotting
x <- seq(-3, 3, length.out = 1000)
# Generate three density curves with different spreads
# Thick curve - very peaked (high kurtosis)
y1 <- dnorm(x, mean = 0, sd = 0.3)
# Scale to match the peak height in the original
y1 <- y1 * (2/max(y1))
# Medium curve - moderate spread
y2 <- dnorm(x, mean = 0, sd = 0.6)
# Scale to match the peak height in the original
y2 <- y2 * (0.8/max(y2))
# Dashed curve - most spread (normal distribution)
y3 <- dnorm(x, mean = 0, sd = 1)
# Scale to match the peak height in the original
y3 <- y3 * (0.4/max(y3))
# Add the curves to the plot
lines(x, y1, lwd = 3)
lines(x, y2, lwd = 1)
lines(x, y3, lwd = 1, lty = 2)
One tool in our toolbelt is regularizing priors. REGULARIZATION is a means by which you prevent the model from being “too excited” by the training sample, or to fit too closely to the specific patterns in that sample. There are many tools for regularization (ridge regression, lasso regression), but they all have the effect of downweighting regression parameters towards 0.
As a Bayesian, you also have the tool of regularizing priors. As your priors become more “skeptical” (usually, closer to 0), your model will adapt less to the data. Be wary of having priors that are too tight, because you risk underfitting. (Of course, the more data you have, the less influence your priors have. But that shouldn’t concern you, because overfitting is less of a concern with larger datasets.)
nd = data.frame(mass_std = seq(min(d$mass_std), max(d$mass_std), length.out=100))
pred_2 = add_epred_draws(nd, m2) %>% filter(.draw <= 20)
pred_2r = add_epred_draws(nd, m2r) %>% filter(.draw <= 20)
p1 = pred_2 %>% ggplot(aes(x = mass_std, y=.epred)) +
geom_line(aes(group=.draw), alpha=.3) +
geom_point(aes(y=brain_std), data=d, color = "#1c5253") +
lims(y=c(-2,4)) +
labs(y="Brain size (standardized)")
p2 = pred_2r %>% ggplot(aes(x = mass_std, y=.epred)) +
geom_line(aes(group=.draw), alpha=.3) +
geom_point(aes(y=brain_std), data=d, color = "#1c5253") +
lims(y=c(-2,4)) +
labs(y="Brain size (standardized)")
p1 + p2
## Warning: Removed 5 rows containing missing values or values outside the scale range
## (`geom_line()`).
## Warning: Removed 1 row containing missing values or values outside the scale range
## (`geom_line()`).
First: establishing a measurement scale. The two major dimensions to consider are:
cost-benefit analysis
how much does it cost when we are wrong?
how much do we win when we’re right?
accuracy in context
| Day | Current Weatherman | New Weatherman | Outcome |
|---|---|---|---|
| 1 | 1.0 | 0.0 | rain |
| 2 | 1.0 | 0.0 | rain |
| 3 | 1.0 | 0.0 | rain |
| 4 | 0.6 | 0.0 | sun |
| 5 | 0.6 | 0.0 | sun |
| 6 | 0.6 | 0.0 | sun |
| 7 | 0.6 | 0.0 | sun |
| 8 | 0.6 | 0.0 | sun |
| 9 | 0.6 | 0.0 | sun |
| 10 | 0.6 | 0.0 | sun |
If accuracy is the chance of a correct prediction:
Current=[(3×1)+(.4×7)]/10=.58
New=[(3×0)+(1×7)]/10=.70
| Day | Current Weatherman | New Weatherman | Outcome |
|---|---|---|---|
| 1 | 1.0 | 0.0 | rain |
| 2 | 1.0 | 0.0 | rain |
| 3 | 1.0 | 0.0 | rain |
| 4 | 0.6 | 0.0 | sun |
| 5 | 0.6 | 0.0 | sun |
| 6 | 0.6 | 0.0 | sun |
| 7 | 0.6 | 0.0 | sun |
| 8 | 0.6 | 0.0 | sun |
| 9 | 0.6 | 0.0 | sun |
| 10 | 0.6 | 0.0 | sun |
Finally, our previous measure of “accuracy” (we used a HIT RATE definition) is only one way to think about accuracy. What if accuracy is knowing the true data generating model? We might consider computing the probability of predicting the exact sequence of days (joint likelihood in Bayesian terms).
Current=(1)3×(0.4)7≈.005
New=(0)3×(1)7=0
How do we measure distance from perfect prediction? One important thing to keep in mind is that some targets are easier to hit than others. Therefore, the key to measuring distance is to ask, “How much is our uncertainty reduced by learning an outcome?” This reduction is formally referred to as INFORMATION.
We need to formalize our measure of uncertainty. This measurement should:
This is satisfied by the INFORMATION ENTROPY FUNCTION. If there are n different possible events and each event i has probability pi, and we call the list of probabilities p, then the unique measure of uncertainty we seek is1:
H(p)=−E log(pi)=−n∑i=1pilog(pi)
In words: The uncertainty contained in a probability distribution is the average log-probability of an event.
The log of numbers between 0 and 1 are negative.
## Warning: The `<scale>` argument of `guides()` cannot be `FALSE`. Use "none" instead as
## of ggplot2 3.3.4.
## This warning is displayed once every 8 hours.
## Call `lifecycle::last_lifecycle_warnings()` to see where this warning was
## generated.
Consider the weather forecast. When the day arrives, the weather is no longer uncertain. There were 3 rainy days and 3 sunny days. Therefore:
p <- c( .3, .7 )
-sum( p * log(p) )
## [1] 0.6108643
This is our uncertainty.
If we lived in Abu Dhabi, we might have a different probability of rain (let’s say .01), and therefore a different amount of uncertainty.
p <- c( .01, .99 )
-sum( p * log(p) )
## [1] 0.05600153
We define DIVERGENCE to be the additional uncertainty induced by using probabilities from one distribution to describe another distribution. This is known as the Kullback-Leibler divergence or simply KL divergence.
The divergence between a target (p) and a model (q) is defined as:
DKL(p,q)=∑ipi(log(pi)−log(qi))=∑ipilog(piqi)
In plainer language, the divergence is the average difference in log probability between the target and model, or the difference in entropies.
Suppose, for example, the truth is that it rains 30% of the time. If our weatherman believes that it rains 25% of the time, how much additional uncertainty is introduced as a consequence of using the weatherman’s prediction to approximate the true weather?
DKL(p,q)=∑ipi(log(pi)−log(qi))=∑ipilog(piqi)
p = c(.3, .7)
q = c(.25, .75)
sum(p*log(p/q))
## [1] 0.006401457
What is the divergence when we get the model exactly correct with the target?
difference = 0
At this point, you’re probably thinking, “How can I put this into practice? Divergence is measuring distance from truth, but I don’t know the truth.” But we won’t use divergence to estimate the difference from one model to truth; we’re only interested in using it to compare two models (q and r) to each other. All we need to know are each model’s average log probability: E log(qi) and E log(ri).
DKL(p,q)−DKL(p,r)=∑ipi(log(pi)−log(qi))−∑ipi(log(pi)−log(ri))=∑ipilog(pi)−∑ipilog(qi)−∑ipilog(pi)+∑ipilog(ri)=∑ipilog(pi)−∑ipilog(pi)−∑ipilog(qi)+∑ipilog(ri)=∑ipilog(ri)−∑ipilog(qi)=E[log(ri)]−E[log(qi)]
To do so, we simply sum over all the observations, i, yielding a total score for each model:
S(q)=∑ilog(qi)
To compute this score for a Bayesian model, we need to find the log of the average probability for each observation i, where the average is taken over the posterior distribution. The score is known as the LOG-POINTWISE-PREDICTIVE-DENSITY.
Let’s see an example: First, we get the log-probabilities:
log_prob = log_lik(m1)
log_prob %>% round(3)
## [,1] [,2] [,3] [,4] [,5] [,6] [,7]
## [1,] 0.072 0.220 0.600 0.064 -0.071 -0.009 0.092
## [2,] 0.165 0.147 -0.029 0.160 -0.063 -0.185 -0.143
## [3,] -0.082 -0.050 0.019 -0.079 -0.092 -0.073 -0.243
## [4,] 0.516 0.477 0.116 0.513 0.137 -0.066 -0.204
## [5,] 0.261 0.241 0.042 0.262 0.269 0.266 -1.011
## [6,] 0.681 0.708 0.593 0.704 0.719 0.693 -2.195
## [7,] 0.144 0.255 0.449 0.056 -0.391 -0.495 0.272
## [8,] -0.018 0.055 0.188 -0.077 -0.372 -0.444 0.112
## [9,] -0.154 -0.139 -0.069 -0.114 -0.064 -0.072 -0.592
## [10,] 0.368 0.404 0.372 0.348 0.221 0.210 -0.283
## [11,] 0.244 0.263 0.253 0.260 0.278 0.279 -0.786
## [12,] 0.050 0.055 0.040 0.062 0.008 -0.074 -1.100
## [13,] 0.029 0.030 -0.029 0.029 0.001 -0.040 -0.980
## [14,] 0.807 0.686 -0.146 0.846 0.208 -0.188 -0.700
## [15,] 0.833 0.748 0.025 0.845 0.315 0.026 -0.844
## [16,] 0.327 0.396 0.573 0.388 0.490 0.546 -0.774
## [17,] 1.032 1.112 0.635 0.894 -0.195 -0.565 -1.072
## [18,] 0.417 0.394 0.141 0.420 0.416 0.417 -1.023
## [19,] 0.493 0.518 0.414 0.483 0.407 0.412 -0.639
## [20,] 0.245 0.365 0.643 0.253 0.191 0.259 -0.190
## [21,] 0.072 0.098 0.148 0.092 0.122 0.141 -0.471
## [22,] -0.127 -0.110 -0.015 -0.072 -0.003 -0.014 -0.595
## [23,] 0.403 0.396 0.216 0.401 0.395 0.376 -1.361
## [24,] -0.145 -0.112 0.226 0.077 0.381 0.356 -0.775
## [25,] 1.018 0.964 0.186 1.016 0.757 0.676 -2.400
## [26,] 0.243 0.315 0.489 0.272 0.303 0.362 -0.348
## [27,] 1.041 1.081 0.589 0.999 0.639 0.585 -2.270
## [28,] 1.041 1.081 0.589 0.999 0.639 0.585 -2.270
## [29,] 0.646 0.755 0.858 0.672 0.669 0.746 -1.515
## [30,] 1.131 1.146 0.431 1.068 0.425 0.238 -2.268
## [31,] 1.131 1.146 0.431 1.068 0.425 0.238 -2.268
## [32,] 1.131 1.146 0.431 1.068 0.425 0.238 -2.268
## [33,] 0.307 0.352 0.434 0.339 0.388 0.421 -0.657
## [34,] 1.012 1.078 0.736 0.998 0.854 0.890 -2.923
## [35,] 0.587 0.669 0.716 0.590 0.533 0.581 -0.939
## [36,] 0.404 0.468 0.600 0.456 0.539 0.585 -0.943
## [37,] -0.331 -0.298 -0.307 -0.466 -1.542 -2.156 -0.449
## [38,] -0.443 -0.399 -0.315 -0.498 -0.760 -0.851 -0.299
## [39,] -0.274 -0.256 -0.006 -0.103 0.146 0.140 -0.515
## [40,] -0.159 -0.086 0.211 -0.077 0.082 0.174 -0.081
## [41,] 0.756 0.471 -0.964 0.943 0.219 -0.405 -1.175
## [42,] 0.929 1.006 0.809 0.937 0.892 0.947 -2.829
## [43,] -0.193 -0.181 -0.189 -0.204 -0.268 -0.282 -0.341
## [44,] -1.020 -1.143 -0.666 -0.315 0.139 -0.438 -1.350
## [45,] -0.231 -0.225 -0.217 -0.219 -0.216 -0.234 -0.716
## [46,] -0.481 -0.481 -0.516 -0.509 -0.715 -0.875 -1.404
## [47,] 0.097 0.180 0.477 0.190 0.359 0.447 -0.418
## [48,] -0.340 -0.316 -0.259 -0.345 -0.379 -0.373 -0.343
## [49,] -0.242 -0.247 -0.319 -0.254 -0.442 -0.547 -0.306
## [50,] -0.067 -0.041 -0.047 -0.111 -0.397 -0.514 -0.088
## [51,] 0.210 0.208 0.067 0.188 -0.090 -0.223 -0.070
## [52,] 0.302 0.293 0.099 0.269 -0.209 -0.461 0.070
## [53,] 0.475 0.447 0.142 0.469 0.178 0.032 -0.252
## [54,] 0.440 0.505 0.583 0.453 0.443 0.488 -0.644
## [55,] 0.055 -0.108 -0.717 0.218 0.195 0.007 -0.464
## [56,] -0.225 -0.280 -0.494 -0.174 -0.233 -0.326 -0.394
## [57,] -0.370 -0.830 -2.028 0.216 -0.651 -1.973 0.225
## [58,] -0.044 -0.011 0.013 -0.081 -0.286 -0.349 -0.088
## [59,] 0.660 0.900 1.187 0.699 0.639 0.799 -3.104
## [60,] 0.439 0.380 -0.014 0.463 0.232 0.084 -0.358
## [61,] 0.461 0.525 0.438 0.316 -0.736 -1.213 0.391
## [62,] 0.461 0.525 0.438 0.316 -0.736 -1.213 0.391
## [63,] 0.590 0.610 0.299 0.387 -1.790 -3.011 0.596
## [64,] 0.529 0.552 0.325 0.404 -0.815 -1.443 0.406
## [65,] 0.356 0.348 0.110 0.262 -0.980 -1.703 0.337
## [66,] 0.365 0.200 -0.454 0.449 -1.102 -2.280 0.403
## [67,] 0.161 0.156 0.171 0.164 -0.516 -1.166 -2.779
## [68,] -0.066 -0.014 0.027 -0.161 -0.724 -0.969 0.028
## [69,] -0.238 -0.203 -0.155 -0.277 -0.486 -0.555 -0.182
## [70,] -0.110 -0.224 -0.571 -0.047 -1.398 -2.464 -0.087
## [71,] -0.722 -0.722 -0.739 -0.741 -0.900 -1.024 -1.341
## [72,] -0.168 -0.197 -0.487 -0.260 -0.583 -0.812 -2.678
## [73,] -0.222 -0.100 0.510 0.033 0.506 0.660 -0.688
## [74,] 0.902 0.876 0.301 0.871 0.351 0.139 -1.005
## [75,] 0.349 0.468 0.876 0.533 0.825 0.887 -2.045
## [76,] 0.403 0.307 -0.197 0.463 0.216 0.011 -0.350
## [77,] 1.150 0.972 -0.524 1.206 0.942 0.805 -4.348
## [78,] 0.256 0.423 0.844 0.312 0.359 0.490 -0.684
## [79,] 0.256 0.423 0.844 0.312 0.359 0.490 -0.684
## [80,] 0.681 0.689 0.501 0.689 0.643 0.551 -2.677
## [81,] 0.714 0.713 0.457 0.713 0.662 0.571 -2.887
## [82,] 0.022 -0.026 -0.313 0.029 0.070 0.063 -1.319
## [83,] 0.218 0.139 -0.249 0.275 0.143 0.007 -0.343
## [84,] 0.326 0.318 0.134 0.317 0.150 0.082 -0.274
## [85,] -0.085 -0.056 0.181 0.061 0.262 0.249 -0.653
## [86,] 0.436 0.445 0.346 0.445 0.436 0.401 -1.444
## [87,] 0.564 0.634 0.608 0.521 0.253 0.217 -0.356
## [88,] 0.970 0.822 -0.293 1.024 0.699 0.506 -2.343
## [89,] 0.970 0.822 -0.293 1.024 0.699 0.506 -2.343
## [90,] 0.381 0.478 0.705 0.437 0.522 0.604 -0.823
## [91,] 0.693 0.659 0.226 0.693 0.505 0.432 -0.943
## [92,] 0.374 0.527 0.773 0.307 -0.069 -0.090 -0.058
## [93,] 0.351 0.387 0.332 0.307 0.020 -0.069 -0.041
## [94,] 0.094 0.171 0.291 0.022 -0.349 -0.450 0.170
## [95,] 0.469 0.337 -0.350 0.558 0.482 0.357 -0.947
## [96,] 0.271 0.337 0.443 0.265 0.192 0.218 -0.197
## [97,] 0.779 0.812 0.565 0.753 0.548 0.525 -1.125
## [98,] 0.653 0.750 0.801 0.661 0.606 0.665 -1.264
## [99,] 0.776 0.813 0.584 0.750 0.553 0.536 -1.137
## [100,] 0.377 0.296 -0.165 0.424 0.393 0.336 -0.798
## [101,] 0.681 0.713 0.491 0.626 0.184 0.039 -0.338
## [102,] 0.680 0.710 0.491 0.631 0.243 0.124 -0.413
## [103,] 0.400 0.492 0.707 0.468 0.576 0.651 -0.983
## [104,] 0.432 0.458 0.401 0.435 0.423 0.442 -0.771
## [105,] 0.597 0.672 0.706 0.607 0.580 0.630 -1.064
## [106,] 0.099 0.173 0.459 0.200 0.384 0.461 -0.490
## [107,] 0.963 1.059 0.695 0.815 -0.283 -0.655 -0.747
## [108,] 0.608 0.663 0.558 0.554 0.197 0.110 -0.299
## [109,] 0.144 0.084 -0.217 0.183 0.023 -0.113 -0.250
## [110,] 0.203 0.212 0.122 0.186 0.039 -0.009 -0.203
## [111,] 0.449 0.498 0.614 0.526 0.617 0.598 -1.531
## [112,] 0.273 0.433 0.753 0.231 -0.042 -0.019 -0.047
## [113,] 0.404 0.383 0.143 0.407 0.381 0.376 -0.822
## [114,] 0.882 0.717 -0.336 0.925 -0.338 -1.148 -0.336
## [115,] -0.007 -0.003 0.329 0.276 0.376 0.053 -1.809
## [116,] 0.061 0.047 -0.093 0.064 0.068 0.068 -0.710
## [117,] 0.759 0.662 -0.056 0.796 0.549 0.399 -1.218
## [118,] 0.232 0.264 0.214 0.175 -0.230 -0.393 0.082
## [119,] -0.075 -0.032 0.052 -0.091 -0.183 -0.185 -0.109
## [120,] 0.519 0.256 -0.894 0.727 0.195 -0.358 -0.606
## [121,] 0.356 0.397 0.433 0.373 0.390 0.419 -0.651
## [122,] -0.530 -0.377 0.348 -0.288 0.198 0.427 -0.142
## [123,] 0.091 0.289 0.867 0.195 0.350 0.529 -0.784
## [124,] 0.749 0.734 0.325 0.728 0.390 0.261 -0.734
## [125,] 0.700 0.673 0.223 0.626 -0.531 -1.158 0.239
## [126,] 0.175 0.102 -0.278 0.220 0.274 0.262 -0.890
## [127,] 0.243 0.132 -0.398 0.325 0.369 0.315 -0.870
## [128,] 0.429 0.443 0.308 0.410 0.250 0.210 -0.344
## [129,] 0.589 0.588 0.344 0.583 0.502 0.494 -0.913
## [130,] -0.166 -0.027 0.528 -0.005 0.304 0.475 -0.309
## [131,] -0.651 -0.482 0.378 -0.326 0.318 0.578 -0.390
## [132,] 0.430 0.434 0.315 0.433 0.385 0.308 -1.729
## [133,] 0.717 0.758 0.505 0.623 -0.157 -0.470 -0.045
## [134,] 0.814 0.812 0.445 0.809 0.743 0.750 -1.836
## [135,] 0.548 0.654 0.794 0.570 0.557 0.629 -1.043
## [136,] -0.151 -0.129 -0.075 -0.139 -0.120 -0.101 -0.375
## [137,] 0.083 0.130 0.234 0.094 0.092 0.124 -0.213
## [138,] 0.719 0.757 0.597 0.714 0.647 0.670 -1.348
## [139,] 0.235 0.241 0.176 0.241 0.226 0.189 -1.104
## [140,] 0.420 0.379 0.055 0.431 0.250 0.149 -0.395
## [141,] 0.135 0.193 0.543 0.339 0.603 0.568 -1.346
